Score Card

WRWorld Record italicsSeason best

Senior Results

2010 to 2011 Season
Date Events Short Program Free Skating Total Score
Apr 21-May 1, 2011 2011 ISU World Championships 1st, 65.91 2nd, 128.59 2nd, 194.50


2009 to 2010 Season
Date Events Short Program Free Skating Total Score
Mar 22-28, 2010 2010 ISU World Championships 7th, 60.30 1st, 130,49 2nd, 190.79
Feb 14-27, 2010 2010 Winter Olympic Games 1st, 78.50 1st, 150.06 1st, 228.56 WR WR WR
Dec 03-06, 2009 2009 - 2010 ISU Grand Prix Final 2nd, 65.64 1st, 123.22 1st, 188.86
Nov 12-15, 2009 2009 ISU Grand Prix Skate America 1st, 76.28 2nd, 111.70 1st, 187.98 WR
Oct 15-18, 2009 2009 ISU Grand Prix Trophée Eric Bompard 1st, 76.08 1st, 133.95 1st, 210.03 WR WR


2008 to 2009 Season
Date Events Short Program Free Skating Total Score
Mar 23-29, 2009 2009 ISU World Championships 1st, 76.12 1st, 131,59 1st, 207.71 WR WR
Feb 04-08, 2009 2009 ISU Four Continents Championship 1st, 72.24 3rd, 116.83 1st, 189.07 WR
Dec 11-14, 2008 2008 - 2009 ISU Grand Prix Final 1st, 65.94 1st, 120.41 2nd, 186.35
Nov 06-09, 2008 2008 ISU Grand Prix Cup of China 1st, 63.64 2nd, 128.11 1st, 191.75
Oct 23-26, 2008 2008 ISU Grand Prix Skate Ameica 1st, 69.50 1st, 123.95 1st, 193.45


2007 to 2008 Season
Date Events Short Program Free Skating Total Score
Mar 17-23, 2008 2008 ISU World Championships 5th, 59.85 1st, 123.38 3rd, 183.23
Dec 13-16, 2007 2007-2008 ISU Grand Prix Final 1st, 64.62 2nd, 132.21 1st, 196.83
Nov 22-25, 2007 2007 ISU Grand Prix Cup of Russia 1st, 63.50 1st, 133.70 1st, 197.20 WR
Nov 07-11, 2007 2007 ISU Grand Prix Cup of China 1st, 58.32 1st, 122.36 1st, 180.67


2006 to 2007 Season
Date Events Short Program Free Skating Total Score
Mar 19-25, 2007 2007 ISU World Championships 1st, 71.95 4th, 114.19 3rd, 186.14 WR
Dec 14-17, 2006 2006-2007 ISU Grand Prix Final 1st, 65.06 2nd, 119.14 1st, 184.20
Nov 17-19, 2006 2006 ISU Grand Prix Trophée Eric Bompard 1st, 65.22 1st, 119.32 1st, 184.54
Nov 02-05, 2006 2006 ISU Grand Prix Skate Canada 1st, 62.68 4th, 105.80 3rd, 168.48


Junior Results

2005 to 2006 Season
Date Events Level Qual. Round Short Program Free Skating Total Score
Mar 06–12, 2006 2006 ISU World Junior Championships Junior 1st, 107.52 1st, 60.86 1st, 116.68 1st, 177.54
Feb 01–04, 2006 2006 South Korean National Championships Senior - 1st, 61.44 1st, 104.08 1st, 165.52
Nov 24–27, 2005 2005-2006 ISU Junior Grand Prix Final Junior - 1st, 57.51 1st, 116.61 1st, 174.12
Sep29–Oct2,2005 2005 ISU Junior Grand Prix, Bulgaria Junior - 1st, 53.45 1st, 99.98 1st, 153.43
Sep 01–04, 2005 2005 ISU Junior Grand Prix, Slovakia Junior - 1st, 58.63 1st, 110.20 1st, 168.83


2004 to 2005 Season
Date Events Level Qual. Round Short Program Free Skating Total Score
Feb26–Mar3, 2005 2005 ISU World Junior Championships Junior 1st, 102.98 6st, 48.67 2nd, 110.26 2nd, 158.93
Feb 01–04, 2005 2005 South Korean National Championships Senior - 1st 1st 1st, 1.0
Dec 02–05, 2004 2004-2005 ISU Junior Grand Prix Final Junior - 2nd, 51.27 3rd, 86.48 2nd, 137.75
Sep 16–19, 2004 2004 ISU Junior Grand Prix, China Junior - 4th, 38.87 1st, 92.35 2nd, 131.22
Sep 01–05, 2004 2004 ISU Junior Grand Prix, Hungary Junior - 1st, 47.23 1st, 101.32 1st, 148.55


2003 to 2004 Season
Date Events Level Short Program Free Skating Total Score
Feb 02–05, 2004 2004 South Korean National Championships Senior 1st 1st 1st, 1.5
Nov 19-22, 2003 Golden Bear of Zagreb Novice 1st 1st 1st, 1.5


2002 to 2003 Season
Date Events Level Short Program Free Skating Total Score
Mar 08–11, 2003 2003 South Korean National Championships Senior 1st 1st 1st
Apr 18-21, 2002 Triglav Trophy Novice 1st 1st 1st, 1.5


Source: Wikipedia Last Updated: May 26 2010

score_card.txt · Last modified: 2011/11/22 01:50 by os168